Date | Opponents | Competition | Venue | Result | F-A | Remarks |
---|---|---|---|---|---|---|
2-Sep-17 | ||||||
9-Sep-17 | ||||||
16-Sep-17 | Old Rishworthians | League | H | W | 60-19 | Report |
23-Sep-17 | Yarnbury | League | H | W | 28-25 | Report |
30-Sep-17 | Ilkley | League | H | Cancelled | Home walk over | |
7-Oct-17 | Bradford Salem | League | A | W | 24-12 | Report |
14-Oct-17 | West Leeds | League | A | L | 14-69 | |
21-Oct-17 | ||||||
28-Oct-17 | Selby | League | A | W | 43-31 | Report |
4-Nov-17 | Moortown | League | H | L | 29-41 | Report |
11-Nov-17 | ||||||
18-Nov-17 | Heath | League | H | L | 33-36 | Report |
25-Nov-17 | Ripon | League | H | W | 59-0 | |
2-Dec-17 | Keighley | League | A | W | 17-5 | Report |
9-Dec-17 | Otley | League | H | Cancelled | ||
16-Dec-17 | ||||||
26-Dec-17 (Boxing Day) | North Ribblesdale | Friendly | A | W | 29-0 | |
30-Dec-17 | ||||||
6-Jan-18 | Otley | League | A | W | 45-24 | Report |
13-Jan-18 | ||||||
20-Jan-18 | Ilkley | League | A | W | 29-7 | |
27-Jan-18 | Yarnbury | League | A | W | 60-10 | Report |
3-Feb-18 | West Leeds | League | H | W | 31-0 | Report |
10-Feb-18 | Heath | League | A | W | 22-14 | Report |
17-Feb-18 | Selby | League | H | W | 52-5 | |
24-Feb-18 | ||||||
3-Mar-18 | Moortown | League | A | Postponed | ||
10-Mar-18 | Keighley | League | H | W | 29-8 | |
17-Mar-18 | Old Rishworthians | League | A | L | 10-17 | |
24-Mar-18 | Ripon | League | A | W | 36-10 | |
31-Mar-18 | Bradford Salem | League | H | W | 33-12 | |
7-April-2018 | Moortown | League | A | W | 38-24 | Report |
Wednesday 11-Apr-18 | Keighley 2nd XV | Aire/Wharfe Cup | H | W | 39-19 | Report |
Tuesday 17-Apr-18 | Otley 2nd XV | Aire/Wharfe Cup | A | L | 12-24 | |
21-Apr-18 | ||||||
28-Apr-18 |