The 2015/16 fixtures for the Rams (previously 4th XV) are shown below: –
Date | Opponents | Competition | Venue | F-A | Remarks | |
---|---|---|---|---|---|---|
11-Sep-15 | Skipton | League | H | W | 46-5 | Report |
19-Sep-15 | Huddersfield | League | H | L | 17-39 | Report |
26-Sep-15 | Heath | League | H | L | 17-24 | Report |
3-Oct-15 | ||||||
10-Oct-15 | Ripon | Friendly | A | Cancelled | ||
17-Oct-15 | Ilkley | League | A | W | 32-5 | Report |
24-Oct-15 | ||||||
30-Oct-15 | Otley | Friendly | H | Cancelled | ||
7-Nov-15 | North Ribblesdale | League | H | L | 3-9 | Report |
14-Nov-15 | Keighley Academy | League | H | W | 26-0 | Report |
21-Nov-15 | Bradford & Bingley Vets | Friendly | H | L | 21-36 | Report |
28-Nov-15 | Skipton | League | A | L | 12-20 | Report |
5-Dec-15 | Huddersfield YMCA | League | A | Cancelled | ||
12-Dec-15 | Cleckheaton | League | A | Cancelled | ||
19-Dec-15 | Richmondshire | N Yorks Trophy | H | W | 69-3 | Report |
26-Dec-15 | ||||||
2-Jan-16 | Otley | Friendly | A | W | 34-14 | |
9-Jan-16 | Ossett | League | A | Cancelled | ||
16-Jan-16 | Tynedale | Friendly | H | Cancelled | ||
23-Jan-16 | Nestlé Rowntree (York) | Friendly | A | L | 7-24 | Report |
30-Jan-16 | Ripon | N Yorks Cup | H | W | 55-10 | Report |
6-Feb-16 | ||||||
13-Feb-16 | Ilkley | League | H | D | 10-10 | Report |
20-Feb-16 | Keighley Academy | League | A | D | 10-10 | Report |
27-Feb-16 | Huddersfield | League | A | D | 20-20 | Report |
5-Mar-16 | North Ribblesdale | League | A | W | 65-0 | Report |
12-Mar-16 | Heath | League | A | W | 26-12 | Report |
19-Mar-16 | ||||||
26-Mar-16 | ||||||
2-Apr-16 | Otley | Friendly | A | W | 66-21 | Report |
9-Apr-16 | Nestle Rowntree (York) | North Yorkshire Trophy Semi-final | H | W | 27-15 | Report |
16-Apr-16 | Bradford & Bingley Vets | Friendly | A | L | 7-26 | Report |
23-Apr-16 | York | North Yorkshire Trophy Final | H | L | 38-41 | |
30-Apr-16 |