Rugger Ramble and Off-Road Marathon 2007

In aid of St Gemma's Hospice - Saturday, 7th June 2008

Rugger Ramble Race Results

The Rugger Ramble - 25 Mile Route
Race
number
First Name Surname Running Club Category Position Time
13 Andrew Cottier Dewsbury Road Runners M 1 3.06.08
98 Shaun Wilkinson Keighley & Craven V40 2 3.06.28
56 Chris Stubbs Idle AC V40 3 3.07.24
87 Les Hill Dumfries RC V50 4 3.12.58
102 Martin Terry Clayton V45 5 3.13.57
54 Paul Hindle Keighley & Craven V45 6 3.21.32
77 Neil Ridsdale Driffield Striders V50 7 3.21.34
22 John-Paul Hopkinson Keighley & Craven M 8 3.26.01
90 David Burton Stroud & District AC V45 9 3.33.29
60 Paul Smithson Keighley & Craven V40 10 3.34.45
55 Dick Ballantine Keighley & Craven V40 11 3.40.45
95 Cath Worth North York Moors AC   12 3.40.57
19 Kenny Turner Dark Peak Fell Runners V45 13 3.41.14
66 Phil Evans Skipton AC V40 14 3.42.57
89 Eirik Stangnes Valley Striders M 15 3.43.24
59 Ian Sanderson Valley Striders M 16 3.43.42
8 Kevin Harley Horsforth Fellandale V40 17 3.44.15
7 Paul Hunter Valley Striders V45 18 3.45.12
34 Adrian Grainger Chapel Allerton M 19 3.45.33
36 Craig Anderton UA V40 20 3.45.37
103 Derek Oliver   V45 21 3.50.25
20 Christopher Graham UA M 22 3.51.40
35 Matt Tupling Aire Centre Pacers M 23 3.52.03
72 Andy Smith UA M 24 3.52.06
40 Lloyd Best Otley V45 25 3.52.42
41 Karen Best Otley LV35 26 3.52.42
110 Davina Raidy Rossendale L40 27 3.53.13
86 Chris Brown UA V50 28 3.55.14
97 Martyn Finn Pudsey and Bramley V40 29 3.54.13
99 Charlie Marshall KACA V50 30 3.54.14
64 Thomas Sealy UA M 31 3.56.26
79 Richard Ginn Pocklington Runners M 32 3.56.50
92 Paul Tranter UA V40 33 5.57.15
58 Justin Hill Skipton AC M 34 4.01.14
14 Amanda Dean West Hull Ladies LV45 35 4.01.14
15 Becky Weight Bingley Harriers LV50 36 4.01.14
84 Simon Bowens Baildon Runners V40 37 4.01.41
51 Peter Wade Skyrack AC V50 38 4.02.50
27 Bob Jackson Valley Striders V55 39 4.05.32
52 Corinne Clarke Shepshed RC LV50 40 4.06.58
53 Jenni Muston Shepshed RC F 41 4.06.58
18 Stephen Hall Skipton AC V50 42 4.07.06
106 Peter Hill Dumfries RC V55 43 4.07.36
38 Chris Hare UA V45 44 4.07.38
81 Allan Coran Manx Fell Runners M45 45 4.08.22
88 Alison Crellin Driffield Striders LV45 46 4.10.43
37 Duncan Proud UA V40 47 4.11.18
96 David Fields   V45 48 4.11.19
74 Gary Armitage North York Moors AC V45 49 4.12.12
62 Jeremy Wynne Quakers RC M 50 4.12.21
104 David Cardani Nidd Valley V40 51 4.12.28
63 Carol Morgan Nidd Valley LV35 52 4.12.28
61 Ian Greenhalgh Mildcarians RC V60 53 4.13.08
2 Shirley Colquhoun Tadcaster Harriers L50 54 4.14.04
1 Derek Harrison Keswick AC V60 55 4.14.27
91 Stephen Whincup South Cheshire Harriers V45 56 4.14.35
23 Paul Cotterill UA V55 57 4.16.10
17 John Wallace Valley Striders V40 58 4.17.31
75 Howard Jones UA V45 59 4.17.55
101 Lynne Haynes Scunthorpe and District V40 60 4.19.38
100 Roderick Burton Scunthorpe and District V50 61 4.19.39
69 Jenny Wyles Chorley Harriers L40 62 4.20.00
3 Vicky Little Dumfries RC F 63 4.21.10
50 Geoffrey Webster Valley Striders V65 64 4.25.57
111 John Edmondson Newton Aycliffe V55 65 4.26.43
93 Matt Lee club m 66 4.27.24
73 Alex Cowin UA M 67 4.27.25
57 Martin Kaye Dewsbury Road Runners M 68 4.28.42
29 David Donaghue Staff Moorlands V40 69 4.29.32
71 Nick Barnes Valley Striders M 70 4.34.28
76 Richard Adcock Valley Striders M 71 4.35.23
28 Debra Howell York Acorn LV40 72 4.38.36
82 David Thompson Quakers RC M55 73 4.38.38
83 Eleanor Robinson Ripley RC L60 74 4.39.21
30 Peter Rainford Keighley & Craven V45 75 4.40.18
6 Peter Mitchell Keighley & Craven V65 76 4.40.19
112 Tim O'Brien Nowe V40 77 4.43.00
108 Richard Howcroft UA M 78 4.51.59
109 Adele Morris Rotherham Harriers LV40 79 4.52.03
105 Cartherine Berry Ackworth Road Runners L35 80 4.55.45
68 Ken Wyles Chorley Harriers V45 81 4.58.00
94 Paul Dawson   V40 82 5.00.03
80 Mike Blamires Beverley AC M 83 5.01.35
10 Eric Lunt UA M 84 5.02.05
5 Anil Bose Fell Runners Association V45 85 5.28.40
67 Roy Bainbridge Northern Veterans AC V65 86 5.41.40
11 Adrian Brown UA V40 87 5.43.09
70 David Cattanach Otley AC V55 88 5.52.22
43 Alun Jenkins Rhayader AC V45 89 5.57.47
44 Ruth Higginson Rhayader AC LV40 90 5.57.47
45 Angela Davies Rhayader AC LV40 91 5.57.47
42 David Connelly Rhayader AC V60 92 5.57.47
48 Maria Martin Rhayader AC LV40 93 5.57.47
47 Jan Davies Rhayader AC LV45 94 5.57.47
85 Anastasia Lincoln Idle AC LV50 95 6.28.00
107 Amanda Parnaby Ilkley L50 96 6.28.25
The Rugger Ramble - 13 Mile Route
Race
Number
First Name Surname Running Club Category Position Time
107 Richard Pattinson P&B V40 1 1.28.11
114 Andrew Robertshaw Otley Ac M 2 1.28.34
74 Ben Mounsey Calder Valley M 3 1.30.20
69 Mark Aspinall Clayton Le Moors V45 4 1.32.28
105 Nick Hart P&B M 5 1.35.01
133 Steve Webb Valley Sriders V45 6 1.36.08
6 Paul Hart Dumfries Running Club 7 1.36.37
98 Jonathan Sinclair Ilkley Harriers V45 8 1.40.56
42 Mick Wrench Valley Striders V40 9 1.41.15
104 Ed Melbourne M 10 1.41.59
86 Paul Targett Clayton-le-Moors V40 11 1.42.48
76 Andrew Moore Dark Peak Fell Runners V45 12 1.44.18
11 Kevin Holmes Fell Ponies V45 13 1.44.28
141 Simon Anderson Otley Ac M 14 1.46.16
135 Russell Fairhurst Keighley & Craven AC V40 15 1.48.05
47 Sally Malir Ilkley Harriers LV40 16 1.48.20
30 Nick Richardson Ilkley Harriers 17 1.48.36
91 Karen Chown Skipton AC LV40 18 1.49.39
138 Diane Haggar Ilkley Harriers L45 19 1.49.52
48 Paul Sowden UA V40 20 1.50.13
43 Carl Heron Queensbury RC V45 21 1.50.53
117 Rohan Akers F 22 1.50.56
24 John Dalby Harrogate harriers V50 23 1.51.18
112 Stephen White Clayton Le Moors V50 24 1.51.47
9 Mary Green Bingley Harriers L50 25 1.52.14
72 Martin Hancock FRA M 26 1.52.39
7 Francis Graham UA V40 27 1.54.05
49 Robert Smith UA 28 1.54.24
108 Maxine Worden F 29 1.54.24
121 Chris Chilton V40 30 1.54.28
123 Graham Breeze Sky Rac Ac V60 31 1.56.12
111 Jeffrey Pickup Clayton V55 32 1.56.24
149 Garry Boyd V40 33 1.57.03
124 Stephen Pickard V50 34 1.59.29
113 David Bate Clayton Le Moors V40 35 2.00.24
50 Joel Giddings Valley Striders 36 2.00.38
61 Brett Weeden Keighley & Craven AC V50 37 2.00.56
18 Richard Nottidge Baildon Runners V45 38 2.01.10
115 Craig Worley Kippax Harriers V40 39 2.01.21
131 Richard Mann UA M 40 2.02.22
132 Peter Starkey Chorley Harriers V50 41 2.04.21
38 Chris Smith Manchester Tri Club 42 2.04.31
94 Samuel White Chapel Allerton Road Runners M 43 2.04.45
151 Dave Thomas UA 44 2.05.01
147 David Clancy Wood kirk 45 2.05.45
110 Leslie Crownshaw Killamarsh Kestrels M55 46 2.06.07
35 Emma Hinkles Baildon Runners 47 2.07.00
54 Colin Best UA V50 48 2.07.21
150 Nick Done V40 49 2.07.59
66 Andrew Holt UA V40 50 2.08.08
15 Philip Jones UA V50 51 2.08.25
116 Peter Ferguson V50 52 2.08.52
16 Tony haygarth Valley Striders V60 53 2.08.54
1 John Dade Otley AC V45 54 2.09.26
137 Roumen Barzanov     55 2.09.54
103 Nicola McGrath L35 56 2.10.08
100 Ruth Lambley UA F 57 2.10.26
140 Paul Norman Skipton AC V45 58 2.10.55
55 Mark Latham UA V45 59 2.11.20
31 Helen Shaw UA L45 60 2.11.22
78 John McIntosh Rossendale Harriers V50 61 2.11.37
77 Jeff Hignett Rossendale Harriers V55 62 2.11.43
67 Glenn Brookes UA M 63 2.12.03
52 John Laurie Dragons, Yeadon V40 64 2.12.07
59 Diane Waite Stainland Lions Running Club L40 65 2.13.11
63 Trevor Murgatroyd Stainland Lions Running Club M45 66 2.13.13
53 Marlon Frost UA 67 2.13.39
128 Tim Whitehead Keighley & Craven AC 68 2.14.15
129 Fraser Hardie Keighley & Craven AC V40 69 2.14.15
28 Nick Brindle UA V40 70 2.15.18
51 Martin Edwards Pudsey Pacers V40 71 2.16.50
143 Richard Small Skipton AC V55 72 2.18.14
106 Chris Burrell Halifax Harrions V45 73 2.18.47
79 Jane Howard Baildon Runners L35 74 2.19.04
23 Kate Dawson UA L40 75 2.19.51
95 Chris Stanley UA V40 76 2.20.49
44 Willem Van The Hague Road Runners V60 77 2.21.05
2 Sandy Grimes Owls AC Leicester L45 78 2.21.24
3 Eva Taylor UA L35 79 2.21.24
85 Howard Canatella UA M50 80 2.21.26
96 Lorna Balmer Clayton Le Moors LV35 81 2.22.17
97 Dawn Richards Pendle AC LV40 82 2.22.18
127 Jane Murphy L40 83 2.22.19
21 Paul Calderbank Sale Harriers V45 84 2.24.28
22 Chantal Busby UA LV40 85 2.24.39
60 Simon Wright UA V45 86 2.24.40
89 Rhys North Bingley Harriers V45 87 2.24.48
139 Marc Bacs V40 88 2.24.59
37 John Crabtree Baildon Runners V50 89 2.25.56
134 Darren Jukes Baildon Runners M 90 2.26.04
83 Richard Thompson Airecenter Pacers V55 91 2.27.08
80 Kathy Attwood Totley AC L45 92 2.27.11
92 Liz Gregory Totley AC LV40 93 2.27.14
75 Mandy Moore Totley AC L45 94 2.27.28
82 Diane Craven St. Bede's LV45 95 2.27.33
27 Katy Hall UA L40 96 2.27.54
93 Terry McGuinness Driffield Striders V45 97 2.29.23
45 Ross Herringshaw UA 98 2.29.36
8 Jacqueline Maycock Milton Keynes RC L45 99 2.30.01
65 Mary Cowling Stainland Lions Running Club L35 100 2.32.00
64 Alison Farrar UA L40 101 2.32.00
36 Miles Whitham UA 102 2.32.23
32 Richard Jackson UA V40 103 2.32.26
144 Liz Bates Stainland Lions Running Club 104 2.35.25
122 Madeline Watson V40 105 2.35.38
101 Julie Kirby Beaumont L50 106 2.36.13
14 Kath Davis Settle Harriers L40 107 2.36.29
20 Gayle Gamble Shelton Striders L35 108 2.36.32
142 Chris Rose Skipton AC L50 109 2.36.58
102 Michael Kirby Beaumont V50 110 2.38.12
56 Gordon Kaye UA 111 2.38.21
26 Clive Boothman Baildon Runners V60 112 2.38.59
81 Claire Greenwood Baildon Runners LV40 113 2.39.20
19 Gillian Nottidge Baildon Runners L45 114 2.39.21
29 Kate Walter Baildon Runners L45 115 2.39.22
4 Deb Murrell UA L40 116 2.39.31
145 Mark Bayley Sydney Harriers 117 2.39.39
146 Paul Bayley     118 2.39.39
130 Karen Sutcliffe Keighley & Craven AC L40 119 2.40.46
62 Susan Weeden Keighley & Craven AC L50 120 2.40.49
119 Eileen Newman L50 121 2.41.19
71 Norma Smith Blackburn Road Runners L60 122 2.41.20
70 Christine Hamilton Blackburn Road Runners L40 123 2.41.24
118 Madeline Howarth Blackburn Road Runners L50 124 2.41.26
17 Ian Cross UA V45 125 2.41.54
136 John Blacker Harrogate harriers V40 126 2.43.42
148 Derek Mitchel V65 127 2.52.20
120 Roger Etherington Tadcaster V50 128 2.55.39
25 Liz Boothman Baildon Runners V55 129 2.59.35
41 Stephanie Warrick Rhayader AC LV55 130 3.14.26
126 Banning-Boddy Rhayader AC LV55 131 3.14.26
99 Michelle Cowin UA F 132 3.25.06
87 Caroline Bayne UA F 133 3.25.08
40 Dee Davies Rhayader AC LV35 134 3.32.42
39 Helen Jenkins Rhayader AC LV40 135 3.32.42
57 John Coates Ilkley Harriers V50 N/S
12 Elaine Cossins Ilkley Harriers L40 N/S
33 Jane Crownshaw Killamarsh Kestrels L45 N/S
151 Thumas Dave V40    
10 Anne Freund Baildon Runners L50 N/S
125 R Herringshaw   L40    
84 Sylvain Husson Stainland Lions Running Club M N/S
68 Anna Kelly Clayton Le Moors L45    
88 Matt Leigh UA M N/S
58 Ben Longstaff North Norfolk Beach Runners M N/S
13 Stefania Pilla UA N/S
109 Chris Stanley        
46 David Stewart UA     N/S

Kindly supported by:

Complete Runner

Member of The National Clubs Association

Wharfeside Avenue, Threshfield, Skipton, North Yorkshire, BD23 5BS

Tel: 01756 752547  |  Email: info@wharfedalerufc.co.uk
a daelnet production
Webcraft by  q u a n t u m   d o t   k n o w l e d g e
Copyright © 2007 quantum dot knowledge